The ultimate comparison to help you choose
| Feature | P1S | X1-Carbon |
|---|---|---|
| Price | $849 | $1,199 |
| Build Volume | 256 × 256 × 256 mm | 256 × 256 × 256 mm |
| Max Speed | 500 mm/s | 500 mm/s |
| Acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Auto Bed Leveling | Yes (Manual trigger) | Yes + LiDAR Auto |
| AI Features | Basic monitoring | Spaghetti detection |
| Camera | 720p monitoring | 1080p + AI |
| Air Filtration | Basic exhaust fan | Active carbon filter |
| Stock Nozzle | Stainless steel | Hardened steel |
| Chamber Temp | 60°C passive | 60°C + monitoring |
| AMS Compatible | Yes | Yes |
You want 95% of X1C performance for $350 less. Perfect for hobbyists, small business, or anyone who values performance per dollar. You can always add upgrades later.
You want the absolute best experience, print engineering materials often, value automation (LiDAR), or run a print farm where AI monitoring saves time.