Your guide to
Bambu Lab printers
Independent. Honest. Not affiliated with Bambu Lab.
Everything you need in one place.
What's new
All news →
News
July 2026
MakerWorld Now Fights Design Theft for Exclusive Creators
July 2026
What Is the H2C? The Vortek Hotend System, Explained
July 2026
What Is Bambu Connect? Authorization Control, Explained
July 2026
Bambu Lab × Insta360: Luna Ultra Design Challenge on MakerWorld
July 2026
SFC's Bambu AGPL Fundraiser Ends Over Target: ~$275K Raised
July 2026
Bambu Lab A1 vs Snapmaker U1: The $899 Multicolor Challenge
July 2026
Bambu Lab Retail Stores Are Coming to the US: What We Know
The lineup
Help me choose →| Printer | Price | Build | Speed | Enclosed | Best for |
|---|---|---|---|---|---|
| A1 Mini Beginner | $219 | 180³ | 500 | No | First printer |
| A1 Value | $299 | 256³ | 500 | No | Most people |
| A2L New | $469 | 330×320×325 | 500 | No | Budget big volume |
| P2S | $549 | 256³ | 600 | Yes | ABS / ASA |
| P1S Big cut | $399 | 256³ | 500 | Yes | Cheapest enclosed |
| X1C Discontinued | $1,199 | 256³ | 500 | Yes | Successor: X2D |
| X1E Discontinued | $2,499 | 256³ | 500 | Yes | Enterprise, EOL |
| X2D | $649 | 256×256×260 | 500 | Yes | Dual nozzle |
| H2S | $1,199 | 340×320×340 | 1000 | Yes | Engineering |
| H2D | $1,549 | 350×320×325 | 1000 | Yes | Dual nozzle |
| H2C | $2,199 | 305×320×325 | 1000 | Yes | Vortek, 7 materials |
| H2D Pro | $3,799 | 350×320×325 | 1000 | Yes | Enterprise |
| P1P Discontinued | $699 | 256³ | 500 | No | Modding / used |
Prices: Bambu US store, checked July 16, 2026. Struck-through = list price (Bambu is running open-ended discounts on several models). Full price tracker →